CRETA POWER PULVERIZER WITH CYCLONE
| CRETA POWER | 5HP |
|---|---|
| MODEL NO. | AZC502A |
| Grinding Capacity | 40 to 60 kg |
| Automation Grade | Automatic |
| Material | MS Body |
| Power Source | Electric |
| Voltage (V) | 415 |
| Current (A) | 7.5 |
| Corrosion Resistance | Yes |
| Power Consumption | 5.00 KWH |
| Motor Speed | 2880 rpm |
| Frequency (HZ) | 50 |
| Motor Type | Three Phase |
| Coating | Powder Coating |
| Chamber | Double Chamber |
| Machine Dimension Inch | L-36″ W-19″ H-49.5″ |
| Chamber Dimension Inch | 12″ Dia x 6.5″ Depth |
| Back Chamber Dimension Inch | 6.5″ Dia x 4″ Depth |
| Cyclone Motor | 0.5 hp & 0.5 hp |
| Cyclone Dimension Inch | L-22″ W-22″ H-93″ |






