HEAVY DUTY PULVERIZER WITH CYCLONE
| HEAVY DUTY | 7.5HP | 10HP | 15HP |
|---|---|---|---|
| MODEL NO. | AZC751A | AZC1001A | AZC1501A |
| Grinding Capacity | 60 to 100 kg | 70 to 120 kg | 120 to 160 kg |
| Automation Grade | Automatic | Automatic | Automatic |
| Material | MS Body | MS Body | MS Body |
| Power Source | Electric | Electric | Electric |
| Voltage (V) | 415 | 415 | 415 |
| Current (A) | 11 | 16 | 22 |
| Corrosion Resistance | Yes | Yes | Yes |
| Power Consumption | 7.00 KWH | 9.00 KWH | 14.00 KWH |
| Motor Speed | 2880 rpm | 2880 rpm | 2880 rpm |
| Frequency (HZ) | 50 | 50 | 50 |
| Motor Type | Three Phase | Three Phase | Three Phase |
| Coating | Powder Coating | Powder Coating | Powder Coating |
| Chamber | Double Chamber With Pedition | Double Chamber With Pedition | Double Chamber With Pedition |
| Machine Dimension Inch | L-60″ W-22″ H-49″ | L-64″ W-22″ H-51″ | L-68″ W-25″ H-53″ |
| Chamber Dimension Inch | 14″ Dia x 8.5″ Depth | 14″ Dia x 8.5″ Depth | 16″ Dia x 10.5″ Depth |
| Back Chamber Dimension Inch | 10″ Dia x 4″ Depth | 10″ Dia x 4″ Depth | 10″ Dia x 4″ Depth |
| Cyclone Motor | 0.5 hp & 1 hp | 0.5 hp & 1 hp | 0.5 hp & 2 hp |
| Cyclone Dimension Inch | L-22″ W-22″ H-93″ | L-22″ W-22″ H-93″ | L-30″ W-30″ H-100″ |







