WITH CYCLONE MASALA MACHINE
| MASALA MACHINE WITH CYCLONE | 3 HP | 5 HP | 7.5 HP | 10 HP | 20 HP |
|---|---|---|---|---|---|
| MODEL NO. | AMC302 | AMC502 | AMC752 | AMC1002 | AMC2002 |
| Grinding Capacity | 30 to 35 kg* | 50 to 60 kg* | 60 to 80 kg* | 80 to 100 kg* | 150 to 190 kg* |
| Automation Grade | Semi Automatic | Semi Automatic | Semi Automatic | Semi Automatic | Semi Automatic |
| Material | MS Body | MS Body | MS Body | MS Body | MS Body |
| Power Source | Electric | Electric | Electric | Electric | Electric |
| Voltage (V) | 415 | 415 | 415 | 415 | 415 |
| Current (A) | 4.5 | 7.5 | 11 | 16 | 28 |
| Corrosion Resistance | Yes | Yes | Yes | Yes | Yes |
| Power Consumption | 3.50 KWH | 5.00 KWH | 8.00 KWH | 9.50 KWH | 17.00 KWH |
| Motor Speed RPM | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm |
| Bitter (Cutter) RPM | 3840 rpm | 3840 rpm | 3840 rpm | 3840 rpm | 3840 rpm |
| Frequency (HZ) | 50 | 50 | 50 | 50 | 50 |
| Motor Type | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase |
| Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating |
| Chamber | Double Chamber | Double Chamber | Double Chamber | Double Chamber | Double Chamber |
| Machine Dimension Inch | L-51″ W-20″ H-44″ | L-55.5″ W-20″ H-46″ | L-57″ W-22″ H-48″ | L-63″ W-24″ H-50.6″ | L-71″ W-25″ H-55″ |
| Front Chamber Dimension Inch | 10″ Dia x 5″ Depth | 10″ Dia x 6.5″ Depth | 10″ Dia x 6.5″ Depth | 14″ Dia x 8.5″ Depth | 16″ Dia x 10.5″ Depth |
| Cyclone Motor | 0.5 hp & 1 hp | 0.5 hp & 1 hp | 0.5 hp & 1 hp | 0.5 hp & 2 hp | 0.5 hp & 3 hp |
| Cyclone Dimension Inch | L-22″ W-22″ H-93″ | L-22″ W-22″ H-93″ | L-30″ W-30″ H-100″ | L-30″ W-30″ H-100″ | L-30″ W-30″ H-108″ |







