MICRO GRINDING PULVERIZER
| MODEL NAME | 1HP | 2HP | 3HP |
|---|---|---|---|
| MODEL NO. | AZ101 | AZ201 | AZ301 |
| Grinding Capacity | 10 to 12kg | 15 to 17 kg | 20 to 25 kg |
| Material | MS Body | MS Body | MS Body |
| Automation Grade | Semi Automatic | Semi Automatic | Semi Automatic |
| Power Source | Electric | Electric | Electric |
| Voltage (V) | 220 | 220 | 220 |
| Current (A) | 6 | 10 | 15 |
| Corrosion Resistance | Yes | Yes | Yes |
| Power Consumption | 0.746KWH | 1.5 KWH | 2.30 KWH |
| Motor Speed | 2880 rpm | 2880 rpm | 2880 rpm |
| Frequency (HZ) | 50 | 50 | 50 |
| Motor Type | Single Phase | Single Phase | Single Phase |
| Coating | Powder Coating | Powder Coating | Powder Coating |
| Chamber | Single Chamber | Single Chamber | Single Chamber |
| Machine Dimension Inch | L-24″ W-13″ H-32″ | L-26″ W-14″ H-35″ | L-31″ W-15″ H-41″ |
| Chamber Dimension Inch | 6″ Dia x 4″ Depth | 10″ Dia x 5″ Deapth | 10″ Dia x 6.5″ Depth |







